For Rubber Hoses
Mandrels
* Consultation is required
Material (Solid Round Bar) | Carbon steel S45C, Austenitic stainless steel SUS304, Aluminum magnesium alloy A5056 |
Diameter | φ2.8~φ37, 0.1mm pitch available |
Bend Radius | R10~R100 |
Bending Molds | 168 types of bending molds in stock*¹ |
Manufacturing Lead Time | 2 business days (for mandrels for prototyping only)*² |
*¹ We manufacture non-stocked molds
*² 5 business days for the non-stock mandrels
Mandrel 1
Mandrel 2
Mandrel 3
Bending of Deformed Pipes
Cabin Frames
Material (Solid Round Bar) | STK400 |
Material Thickness | t3.2~t6.0 |
Bend Radius | Small Radius: R150~R250 Large Radius: R1000~R6500*¹ |
Capabilities | Bending, Weld assembly, Laser drilling |
Manufacturing Lead Time | 2-3 business days for mass production*² / 2 weeks for prototypes for small-lot production*³ |
*¹ Step bending is also available
*² Varies by production amount
*³ Varies by shapes
Bending
Laser Machining
Welding
Pipe Fabrication
Hydraulic Piping
Material (Solid Round Bar) | STPS (Cold-Drawn Carbon Steel Pipes) / STKM / SGP (Carbon Steel Pipes for Piping) / Stainless Steel |
Hydraulic Pressure | Up to 21 Mpa*¹ |
Pipe Diameter | φ10~φ30 |
Pipe Thickness | t1.6~t5.5 |
Bend Radius | 1.0D~ (Material Diameter)*² |
Capabilities | Bending / Weld Assembly / Terminal Processing |
Manufacturing Lead Time | 1 week~ |
*¹ Ask for details
*² Varies by material and bending condition
Terminal Processing
Bending
Welding
Pipe Fabrication
Exhaust Piping
Material (Solid Round Bar) | STKM (SC Steel Pipes) / Stainless Steel |
Hydraulic Pressure | N/A |
Pipe Diameter | φ30~φ100 |
Pipe Thickness | t1.0~t5.5 |
Bend Radius | 1.5D (Material Diameter)* |
Capabilities | Bending / Weld Assembly / Terminal Processing |
Manufacturing Lead Time | 1 week |
* Varies by material and bending condition
Terminal Processing
Bending
Welding
Bending of Deformed Pipes (Auto Parts)
Seat Frames 1
* Heat strains taken into consideration